Details
A hikeable, clip-in compatible cycling shoe that will traverse any terrain and whatever comes after bikes are put away.
Bontrager Avert is a lace-up bike shoe that can walk into whatever #GoByBike adventure you find—even after the bikes are put away. It's clip-in compatible and perfect for on- and off-bike escapes, from daily rides to multi-day tours and even hikes. And it's built with durable materials for lasting wear, a cushioned EVA midsole for all day comfort, and reverse lug traction for grip when you need it most.
Product details
- Durable, weather resistant, and breathable CORDURA® and suede upper construction for all-day, everyday use
- High-traction reverse lug outsole can easily traverse any terrain you come across
- Shock-absorbing EVA midsole for all day comfort
- Classic lace closure system with convenient elastic lace keeper
- Compatible with 2-bolt SPD-style cleats
- Slip-on construction makes it easy to get on and off and assures the tongue never slides to one side
Specs
| Intended Use | Mountain |
|---|---|
| Cleat Compatibility | 2-bolt SPD-style |
| Closure and Fit Adjustment | Lace |
| Upper | Cordura and suede |
| Midsole | EVA |
| Outsole | High-traction reverse lug |
* Subject to change without notice.
Part Numbers
| Option | UPC | MPN | Store SKU |
|---|---|---|---|
| Sandstorm / 36 | 601842363874 | 1043620 | SHO32612776M |
| Sandstorm / 37 | 601842363881 | 1043621 | SHO32984446M |
| Sandstorm / 38 | 601842363898 | 1043622 | SHO32214688M |
| Sandstorm / 38.5 | 601842363904 | 1043623 | SHO33929364M |
| Sandstorm / 39 | 601842363911 | 1043624 | SHO3243431M |
| Sandstorm / 39.5 | 601842363928 | 1043625 | SHO33878148M |
| Sandstorm / 40 | 601842363935 | 1043626 | SHO32827184M |
| Sandstorm / 40.5 | 601842363942 | 1043627 | SHO33502195M |
| Sandstorm / 41 | 601842363959 | 1043628 | SHO3227356M |
| Sandstorm / 41.5 | 601842363966 | 1043629 | SHO33591535M |
| Sandstorm / 42 | 601842363973 | 1043630 | SHO32675215M |
| Sandstorm / 43 | 601842363997 | 1043632 | SHO32428621M |
| Sandstorm / 43.5 | 601842364000 | 1043633 | SHO33252788M |
| Sandstorm / 44 | 601842364017 | 1043634 | SHO32754628M |
| Sandstorm / 44.5 | 601842364024 | 1043635 | SHO33478026M |
| Sandstorm / 45.5 | 601842364048 | 1043637 | SHO33987438M |
| Sandstorm / 47 | 601842364062 | 1043639 | SHO32601447M |
| Trek Black / 36 | 601842363638 | 1043573 | SHO28405616K |
| Trek Black / 37 | 601842363645 | 1043574 | SHO28653484K |
| Trek Black / 38 | 601842363652 | 1043575 | SHO28984866K |
| Trek Black / 38.5 | 601842363669 | 1043576 | SHO29342791K |
| Trek Black / 39 | 601842363676 | 1043577 | SHO28740796K |
| Trek Black / 39.5 | 601842363683 | 1043578 | SHO29608212K |
| Trek Black / 40 | 601842363690 | 1043579 | SHO28507046K |
| Trek Black / 40.5 | 601842363706 | 1043580 | SHO29161882K |
| Trek Black / 41 | 601842363713 | 1043581 | SHO28150749K |
| Trek Black / 43 | 601842363751 | 1043585 | SHO28554347K |
| Trek Black / 47 | 601842363829 | 1043592 | SHO28544848K |
