Details
The Pure Cycles Coaster Bikes are biking made simple. One speed, no cables, no levers, no nonsense—just you, the bike, and the road. Featuring a hands-free coaster brake for easy stops, swept-back bars for a comfy, upright ride, and a steel frame to soften the road, this bike is perfect for quick errands, slow rolls, and all of those late-night party rides.
As easy as riding a bike.
- Coaster brake – just push back on the pedals to stop.
- Sealed bottom bracket for smooth spins
- 25mm rims
- Warranty activated with professional assembly from your local bike shop.
50 | 54 | 58 | ||
---|---|---|---|---|
A | Seat Tube (C-T) (mm) | 500 | 550 | 580 |
B | Top Tube (Effective) (mm) | 525 | 550 | 580 |
C | Head Angle° | 70 | 71 | 72 |
D | Seat Angle° | 74.5 | 74 | 73 |
E | Chainstay (mm) | 435 | 435 | 435 |
F | BB Drop (mm) | 70 | 70 | 68 |
G | Fork Offset (mm) | 50 | 50 | 50 |
H | Wheel Base (mm) | 1029 | 1041 | 1051 |
I | Head Tube Length (mm) | 100 | 115 | 160 |
Standover (mm) | 749 (29.5") | 781 (30.75") | 825 (32.5") |
Small | 50 cm | For riders 5'4" to 5'7" with an inseam of at least 29.5" |
---|---|---|
Medium | 54 cm | For riders 5'7" to 5'11" with an inseam of at least 30.75" |
Large | 58 cm | For riders 5'11" to 6'5" with an inseam of at least 32.5" |
Specs
Frame | High-Tensile Steel, TIG-Welded |
---|---|
Fork | 1" High-Tensile Steel, Straight Tapered Legs |
Wheels |
Front: 700C x 32H x 14G Alloy-Urban, Bolt-On Rear: 700C x 32H x 14G Alloy-Urban, W/KT Coaster Brake |
Rims | 700c x 32H x 14G, Alloy, Double Wall |
Hubs |
Front: Steel, 32H x 14G with 3/8" Bolt-On Axle Rear: KT Coaster Brake, 32H x 14G |
Spokes | 14G Stainless Steel |
Tires | WTB Wedge 700 x 32C, Black Wall |
Bottom Bracket | Sealed Cartridge, 68 x 110.5mm |
Crankset | 3-Piece Alloy, 170mm |
Chainrings | Steel, 42T x 1/2" x 1/8" |
Cassette/Freewheel | 16T x 1/2'' x 1/8'' |
Chain | K.M.C. S1, 1/2" x 1/8" (98 Links) |
Brakes | KT Coaster Brake |
Handlebars | Steel, 610mm Wide x 26mm Rise x 33Deg Back Sweep |
Tape/Grips | Kraton Rubber, 127mm |
Stem | Alloy, 22.2 x 180mm Quill x 80mm Ext. x 25.4 Clamp |
Headset | Steel, Caged Bearings, 22.2 x 30 x 27mm |
Seatpost | Alloy W/Integrated Clamp, 25.4 x 300mm |
Saddle | Pure Cycles Urban, Steel Rails |
Pedals | 9/16", Slip-Resistant Top |
* Subject to change without notice.
Part Numbers
Option | UPC | MPN | Store SKU |
---|---|---|---|
Sulcata / Large | 888571080108 | 670987 | BIK38221579L |
Flatback / Large | 888571080047 | 670981 | BIK39115125L |