Details
The Heckler is about expanding your own trail map—accessing previously unreachable trails, unlocking less-used trails, and doing so independently. The full carbon frame and interchangeable 504Wh battery keep the weight down compared to bikes with larger batteries, but it's fast and easy to put in a fresh battery for even bigger, longer days.
The new Shimano EP8 motor is lighter than the previous unit (380g), has more power (85Nm versus 75Nm), smaller volume (-10%) for greater ground clearance, less drag (50%), more heat resistant, and tuned to give more power in Trail mode. All this means it's even more capable of tackling longer, tougher rides.
Like every Santa Cruz bike, the Heckler is built for the rigors of true mountain biking. Shimano electronics were chosen for their refinement and reliability, while quality pivot hardware, easily replaceable radial bearings, and no-nonsense internal cabling were considered with a mechanic's sanity in mind!
S | M | L | XL | XXL | |
---|---|---|---|---|---|
A. Reach | 425mm | 445mm | 465mm | 490mm | 515mm |
B. Stack | 597mm | 606mm | 620mm | 634mm | 655mm |
C. Standover | 720mm | 745mm | 743mm | 741mm | 741mm |
D. Effective Top Tube | 572mm | 595mm | 619mm | 650mm | 682mm |
E. Head Tube Angle | 65.5° | 65.5° | 65.5° | 65.5° | 65.5° |
F. Head Tube Length | 110mm | 120mm | 135mm | 150mm | 175mm |
G. Seat Tube Angle | 76.2° | 76.1° | 76° | 75.9° | 75.4° |
H. Seat Tube Length | 390mm | 405mm | 430mm | 460mm | 500mm |
I. Bottom Bracket Height | 346mm | 346mm | 346mm | 346mm | 346mm |
J. Bottom Bracket Drop | 13mm | 13mm | 13mm | 13mm | 13mm |
M. Wheelbase | 1187mm | 1211mm | 1237mm | 1268mm | 1304mm |
N. Front to Center | 742mm | 766mm | 792mm | 823mm | 859mm |
Crank Length | 165mm | 165mm | 165mm | 165mm | 165mm |
Stem Length | 50mm | 50mm | 50mm | 50mm | 50mm |
Seatpost Length | 125mm | 125-150mm | 150-175mm | 170-175mm | 170-200mm |
Specs
Frame | Full Carbon CC |
---|---|
Fork | FOX 36 Float Performance Elite, 160mm, 27.5" |
Rear Shock | RockShox Super Deluxe Select+ |
Rims | RaceFace ARC HD 30 27.5" |
Hubs |
Front: DT Swiss 350, 15x110, 28h Rear: DT 350, 12x148, MicroSpline, 32h |
Spokes | Sapim Race |
Tires | Maxxis Minion DHR II, 27.5x2.6", EXO+ TR |
Crankset | Shimano XT M8150 Crank Arms, 165mm |
Shifters | Shimano XT M8100, 12spd |
Rear Derailleur | Shimano XT M8100, 12spd |
Cassette/Freewheel | Shimano XT M8100, 12spd, 10-51t |
Chain | Shimano XT, 12spd |
Brakes | Shimano XT 8120 |
Rotors | Shimano XT, Ice Tech, Centerlock, 203mm |
Handlebars | Santa Cruz Di2 Carbon, 25mm rise |
Tape/Grips | Santa Cruz Palmdale Grips |
Stem | Burgtec Enduro MK3 42mm |
Headset | Cane Creek 40 IS Integrated Headset |
Seatpost | Fox Transfer Performance Elite |
Saddle | WTB Silverado Team Saddle |
Pedals | Sold separately |
Accessories & Extras |
E13 E-Spec+ AL chainguide Stans Sealant, 2oz |
Motor | Shimano Drive Unit DU-EP800 |
Battery | Shimano 504Wh Integrated |
Controller/Display | Shimano Display Unit SC-EM800 |
Charger | Shimano Battery Charger |
* Subject to change without notice.
Part Numbers
Option | UPC | MPN |
---|---|---|
Blackout and Copper / Medium | 192219185286 | 58-21216-152-3-681-403101-01 |
Blackout and Copper / Large | 192219185026 | 58-21216-152-4-681-403101-01 |
Blackout and Copper / X-Large | 192219184760 | 58-21216-152-5-681-403101-01 |
Blackout and Copper / XX-Large | 192219184500 | 58-21216-152-6-681-403101-01 |
Yellowjacket and Black / Medium | 192219185163 | 58-21216-152-3-682-403101-01 |
Yellowjacket and Black / Large | 192219184906 | 58-21216-152-4-682-403101-01 |
Yellowjacket and Black / X-Large | 192219184647 | 58-21216-152-5-682-403101-01 |
Yellowjacket and Black / XX-Large | 192219184388 | 58-21216-152-6-682-403101-01 |