Details
Rail 5 is a full-suspension electric mountain bike built for ripping the big stuff. It features the same high-end trail tech as our analog trail bikes, plus a powerful Bosch drive system that's basically like having your own shuttle.
It's right for you if...
You’re looking for an e-MTB that’s just as ready to shred as non-electric trail bikes. You want a powerful Bosch drive system that’ll propel you up climbs so you can hit lap after lap.
The tech you get
A burly alloy frame with 150mm of rear travel and a 500Wh Removable Integrated Battery, an e-MTB optimized 160mm RockShox 35 Gold RL fork, the latest from Bosch with smart system Performance Line CX capable of speeds up to 20MPH, including the new Bluetooth® LED remote for easy connectivity. Plus, a 1x12 drivetrain with a wide gear range so you can always find the ideal cadence for the motor, a dropper post, powerful 4-piston brakes for more downhill confidence, and 29er wheels with nimble yet grippy 2.6" tires.
The final word
Rail 5 is our best-value long-travel e-MTB. It's equally as capable as our regular long-travel trail bikes, it just gets you back to the top in a flash. The powerful Bosch drive systems and durable part spec make for long-lasting fun.
Why you'll love it
- Trek's Removable Integrated Battery (RIB) system looks great and is super user-friendly: it fully hides the battery in the frame for protection, makes it easy to remove the battery without tools and lets you mount a water bottle cage
- Bosch's new smart system gives you all the same power and responsiveness with a new Bluetooth-connected LED remote that puts even more control and customization at your fingertips
The controller has Walk Assist and an intelligent e-MTB mode that automatically delivers the right amount of power based on your terrain
- Made with the same hard-charging frame tech as Remedy, like Mino Link adjustable geometry, a Straight Shot down tube for extra stiffness, and Active Braking Pivot (ABP)
- The dropper post lets you lower your saddle on the fly so it's out of the way on descents
All measurements provided in cm unless otherwise noted. | ||||||||
---|---|---|---|---|---|---|---|---|
Frame size number | 15.5" | 15.5" | 17.5" | 17.5" | 19.5" | 19.5" | 21.5" | 21.5" |
Frame size letter | Small | Small | Medium | Medium | Large | Large | X-Large | X-Large |
Geometry position | High | Low | High | Low | High | Low | High | Low |
Wheel size | 29" | 29" | 29" | 29" | 29" | 29" | 29" | 29" |
A — Seat tube | 41 | 41 | 42 | 42 | 45 | 45 | 50 | 50 |
B — Seat tube angle | 68.0° | 67.6° | 68.0° | 67.6° | 68.0° | 67.6° | 68.0° | 67.6° |
Effective seat tube angle | 75.4° | 75.0° | 75.4° | 75.0° | 75.4° | 75.0° | 75.4° | 75.0° |
C — Head tube length | 10.5 | 10.5 | 10.5 | 10.5 | 11 | 11 | 12 | 12 |
D — Head angle | 64.9° | 64.5° | 64.9° | 64.5° | 64.9° | 64.5° | 64.9° | 64.5° |
E — Effective top tube | 58.7 | 58.8 | 61.1 | 61.3 | 63.3 | 63.4 | 66.5 | 66.6 |
F — Bottom bracket height | 34.4 | 33.9 | 34.4 | 33.9 | 34.4 | 33.9 | 34.4 | 33.9 |
G — Bottom bracket drop | 2.9 | 3.5 | 2.9 | 3.5 | 2.9 | 3.5 | 2.9 | 3.5 |
H — Chainstay length | 44.7 | 44.8 | 44.7 | 44.8 | 44.7 | 44.8 | 44.7 | 44.8 |
I — Offset | 4.3 | 4.3 | 4.3 | 4.3 | 4.3 | 4.3 | 4.3 | 4.3 |
J — Trail | 12.7 | 13.1 | 12.7 | 13.1 | 12.7 | 13.1 | 12.7 | 13.1 |
K — Wheelbase | 119.5 | 119.6 | 122 | 122.1 | 124.3 | 124.3 | 127.7 | 127.8 |
L — Standover | 74.8 | 74.3 | 77.8 | 77.3 | 76.7 | 76.2 | 78 | 77.5 |
M — Frame reach | 42.5 | 42 | 45 | 44.5 | 47 | 46.5 | 49.9 | 49.5 |
N — Frame stack | 62.3 | 62.6 | 62.2 | 62.6 | 62.7 | 63 | 63.6 | 63.9 |
Size | Rider Height | Inseam |
---|---|---|
Small | 155 - 165 cm 5'1" - 5'5" |
74 - 78 cm 29" - 31" |
Medium | 165 - 176 cm 5'5" - 5'9" |
79 - 83 cm 31" - 33" |
Large | 177 - 188 cm 5'10" - 6'2" |
84 - 89 cm 33" - 35" |
X-Large | 188 - 195 cm 6'2" - 6'5" |
89 - 91 cm 35" - 36" |
Specs
Frame | Alpha Platinum Aluminum, Removable Integrated Battery (RIB), tapered head tube, Control Freak internal routing, magnesium rocker link, Motor Armor, Mino Link, ABP, Boost148, 12mm thru axle, 150mm travel |
---|---|
Fork | RockShox 35 Gold RL, DebonAir spring, Motion Control damper, lockout, tapered steerer, 44mm offset, oversized crown for eMTB, Boost110, 15mm Maxle Stealth, 160mm travel |
Rear Shock | RockShox Deluxe Select+ RT, 230mm x 57.5mm |
Rims | Alex MD35, tubeless compatible, 32-hole, 35mm width, presta valve |
Hubs |
Front: Bontrager sealed bearing, alloy axle, 6-bolt, Boost110, 15mm thru axle Rear: Bontrager alloy, loose ball bearing, alloy axle, 6-bolt, Shimano Micro Spline freehub, Boost148, 12mm thru axle |
Tires | Bontrager XR4 Comp, wire bead, 30 tpi, 29x2.60" |
Crankset | E*thirteen E*spec Plus, 165mm length |
Chainrings | E*thirteen, 34T, steel |
Shifters | Shimano Deore M6100, 12 speed |
Rear Derailleur | Shimano Deore M6100, long cage |
Cassette/Freewheel | Shimano Deore M6100, 10-51, 12 speed |
Chain | Shimano Deore M6100, 12 speed |
Brakes | Shimano 4-piston hydraulic disc, MT4100 lever, MT420 caliper |
Rotors | Shimano RT76, 6-bolt, 203mm |
Handlebars | Bontrager alloy, 31.8mm, 15mm rise, 750mm width |
Tape/Grips | Bontrager XR Trail Comp, nylon lock-on |
Stem | Bontrager Rhythm Comp, 31.8mm, Knock Block, 0 degree, 50mm length |
Seatpost |
Size: S TranzX JD-YSP18, 100mm travel, internal routing, 31.6mm, 361mm length Size: M, L, XL TranzX JD-YSP18, 130mm travel, internal routing, 31.6mm, 425mm length |
Saddle | Bontrager Arvada, steel rails, 138mm width |
Pedals | Wellgo VPE-536 |
Motor | Bosch Performance Line CX, smart system, magnesium motor body, 85 Nm, 20 mph or 32 km/h max assist (25 km/h max assist in EU and APAC) |
Battery | Bosch PowerTube 500Wh, smart system |
Controller/Display | Bosch Intuvia 100, smart system, Bosch LED remote, smart system |
Charger | Bosch standard 4A, 110V, smart system |
* Subject to change without notice.
Videos
Part Numbers
Option | UPC | MPN | Store SKU |
---|---|---|---|
Mercury / Small | 768682615300 | 5275148 | RAI20183784Y |
Mercury / Medium | 768682615461 | 5275149 | RAI20174649Y |
Mercury / X-Large | 768682615706 | 5275151 | RAI21686548Y |
Rage Red / Small | 768682615584 | 5275152 | RAI20498748D |
Rage Red / Medium | 768682615607 | 5275153 | RAI20804032D |
Rage Red / Large | 768682615485 | 5275154 | RAI20524490D |
Rage Red / X-Large | 768682615287 | 5275155 | RAI21123782D |