Details
Verve+ 3 Lowstep is an electric hybrid bike that gives your daily cruises, commutes, and workouts a boost. The Bosch pedal-assist system is powerful and reliable, and the battery is fully encased in the frame for great looks and better balance. Plus, you don't need any tools to remove it! This e-bike comes equipped with parts that put your comfort and safety first, like a road-smoothing suspension seatpost, wide, stable tires, and front and rear lights.
It's right for you if...
You want to do more by bike and have more fun on every ride, so comfort and user-friendly features are important. You know the extra boost of an e-bike will help you go farther, and you're looking for one that's built to last, looks great, and is intuitive to use.
The tech you get
A lightweight aluminum frame with a lowstep geometry, a Bosch Active Line Plus (250W, 50Nm) motor capable of sustaining speeds up to 20 mph, a Bosch PowerTube 500Wh battery that's fully encased in the frame, and a Bosch Purion controller. Plus, a 9-speed Shimano drivetrain, hydraulic disc brakes for all-weather stopping power, a suspension seatpost, wide puncture-resistant tires for extra stability, ergonomic grips, a kickstand, front and rear lights, and an MIK rear rack and fenders.
The final word
Verve+ 3 Lowstep gives you the power to adventure longer, commute quicker, and climb hills more easily. The extra boost makes riding your bike even more exciting and enjoyable, and quality components and comfort features make going farther and faster more fun than ever.
Why you'll love it
- Trek's Removable Integrated Battery (RIB) system looks great and is super user-friendly: it fully hides the battery in the frame and makes it easy to remove the battery without tools
- It comes equipped with lights, fenders, and a rear rack so you're ready to ride right from the start
- The suspension seatpost absorbs fatiguing bumps in the road
- Compatible with Range Boost—an additional battery that doubles your e-bike's range so you can ride longer, commute farther, and take on bigger adventures
Frame size | X-Small | Small | Medium | Large |
---|---|---|---|---|
Wheel size | 700c | 700c | 700c | 700c |
A - Seat tube (cm) | 39 | 44 | 50 | 55 |
B - Seat tube angle | 71,0° | 71.0° | 71.0° | 71.0° |
C - Head tube length (cm) | 16 | 16 | 18 | 20 |
D - Head angle | 68.2° | 68.2° | 68.2° | 68.2° |
E - Effective top tube (cm) | 58.2 | 58.7 | 59.8 | 61 |
F - Bottom bracket height (cm) | 29.4 | 29.4 | 29.4 | 29.4 |
G - Bottom bracket drop (cm) | 6.5 | 6.5 | 6.5 | 6.5 |
H - Chainstay length (cm) | 48.7 | 48.7 | 48.7 | 48.7 |
I - Offset (cm) | 4.5 | 4.5 | 4.5 | 4.5 |
J - Trail (cm) | 9.5 | 9.5 | 9.5 | 9.5 |
K - Wheelbase (cm) | 112.2 | 112.7 | 114 | 115.2 |
L - Standover (cm) | 43.3 | 43.3 | 43.3 | 43.3 |
M - Frame reach (cm) | 36.5 | 38.5 | 38.5 | 38.5 |
N - Frame stack (cm) | 63 | 63 | 64.9 | 66.8 |
Stem length (cm) | 8.5 | 9 | 9 | 11 |
Frame Size | Rider Height (cm) | Rider Inseam (cm) | Rider Height (in) | Rider Inseam (in) |
---|---|---|---|---|
X-Small | 147 - 155 | 69 - 73 | 4'10" - 5'1" | 27" - 29" |
Small | 155 - 165 | 72 - 78 | 5'1" - 5'5" | 28" - 31" |
Medium | 165 - 175 | 77 - 83 | 5'5" - 5'9" | 30" - 33" |
Large | 175 - 186 | 82 - 88 | 5'9" - 6'1" | 32" - 35" |
Specs
Frame | Alpha Platinum Aluminum, Removable Integrated Battery (RIB), smooth welds, rack & fender mounts, internal routing, kickstand mount, 135x5mm QR |
---|---|
Fork | Verve Alloy, threaded steel steerer, rack mounts, post mount disc, 460mm axle-to-crown, ThruSkew 5mm QR |
Rims | Bontrager Connection, double-wall, 32-hole, 20 mm width, Schrader valve |
Hubs |
Front: Formula DC-20, alloy, 6-bolt, 5x100mm QR Rear: Formula DC-22, alloy, 6-bolt, Shimano 8/9/10 freehub, 135x5mm QR |
Tires | Bontrager E6 Hard-Case Lite, reflective, wire bead, 60tpi, 700x50c |
Crankset | ProWheel alloy, 170mm length |
Chainrings | ProWheel 38T narrow/wide steel, w/alloy guard |
Shifters | Shimano Alivio M3100, 9 speed |
Rear Derailleur | Shimano Alivio T4000, long cage |
Cassette/Freewheel | Shimano HG200, 11-36, 9 speed |
Chain | KMC X9 |
Brakes | Shimano MT200 hydraulic disc |
Rotors | Shimano RT26, 6-bolt,160mm |
Handlebars | Bontrager alloy, 31.8mm, comfort sweep |
Tape/Grips | Bontrager Satellite Elite, alloy lock-on |
Stem | Bontrager alloy quill, 31.8mm clamp, adjustable rise, Blendr compatible |
Headset | VP sealed cartridge, 1-1/8'', threaded |
Seatpost | Alloy, suspension, 31.6mm, 300mm length |
Saddle | Bontrager Boulevard |
Pedals | Bontrager City pedals |
Accessories & Extras |
Spanninga SOLO for e-bike, taillight Herrmans H-Black MR4-E, 120 Lumen, 40 Lux, LED, headlight Adjustable length rear mount alloy kickstand MIK-compatible alloy rear rack, maximum load 25 kg / 55 lbs SKS Fenders |
Motor | Bosch Active Plus, 250 watt, 50 Nm, 20mph or 32km/h |
Battery | Bosch PowerTube 500Wh |
Controller/Display | Bosch Purion |
Charger | Bosch compact 2A, 100-240V |
* Subject to change without notice.
Videos
Part Numbers
Option | UPC | MPN | Store SKU |
---|---|---|---|
Trek Black / X-Small | 768682655023 | 5279637 | VER308702332 |